Standing Seam Panel System JM1500 Panel System
Hover over a thumbnail picture below to see a larger image
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The JM-1500 mechanical seamed panel system is available with 1" leg that is ideal for low slope conditions in both commercial and residential applications. It is recommended that the JM-1500 be installed over a solid substrate and 30# felt underlayment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Width: | 12" to 20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Configurations: | 12" Flat Standard, Ribs Optional 16" Flat Standard, Ribs Optional 20" Flat Standard, Ribs Optional |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Panel Length: | Up to 40' (Please inquire for longer lengths) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Slope: | 1:12 Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substrate: | Galvanized or Galvalume® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint System: | Kynar 500® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauge: | 22/24 Steel, .032 Aluminum, 16 oz. Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil canning is a natural occurrence in metal panels and is not a cause for panel rejection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Home]
[About Us] [Our Mission]
[Contact Us] [Request
a Catalog] [Take
a Survey]
[Privacy Statement] [Disclaimer]
[Newsletter] [Colors]
[Client
Login] [Sitemap] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet
Services provided by The KoKoMo Group |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||