Standing Seam Panel System JM2000 Panel System
Hover over a thumbnail picture below to see a larger image
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The JM-2000 roof system has a 1-3/4" leg height that interlocks for greater wind resistance and structural integrity. The concealed clip fastener system allows the panel to expand and contract with the changing temperatures. JM-2000 system is ideal for larger commercial installations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Width: | 12" to 18" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Configurations: | 12" Flat Standard, Ribs Optional 18" Flat Standard, Ribs Optional |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Panel Length: | Up to 40' (Please inquire for longer lengths) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Slope: | 3:12 Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substrate: | Galvanized or Galvalume® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint System: | Kynar 500® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauge: | 22/24 Steel, .032 Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applies over open framing or solid substrate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil canning is a natural occurrence in metal panels and is not a cause for panel rejection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Home]
[About Us] [Our Mission]
[Contact Us] [Request
a Catalog] [Take
a Survey]
[Privacy Statement] [Disclaimer]
[Newsletter] [Colors]
[Client
Login] [Sitemap] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet
Services provided by The KoKoMo Group |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||