R and PBR Panel Overview
Hover over a thumbnail picture below to see a larger image
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Slope: | The minimum recommended slope for R and PBR panels is 1:12. JET METALS recommends that in all roof applications sealant be used on sidelaps | ||||||||||||||||||||||||||||||||||
| Substrate: | R-Panel is designed to be installed over open structural framing, but can be used with a solid substrate. The recommended substrate is 5/8" plywood with a 30 pound moisture barrier. PBR-Panel is recommended for roof applications. | ||||||||||||||||||||||||||||||||||
| Coverage: | R and PBR panels are available in a 36" width with a 1 1/4" rib height. | ||||||||||||||||||||||||||||||||||
| Length: | Lengths under 5 ft are available with some cutting restrictions. Maximum recommended panel length is 45 ft. Longer panels require additional considerations in packaging, shipping, and erection. | ||||||||||||||||||||||||||||||||||
| Availability: | R and PBR panels are available in 26 and 24 gauge. Minimum quantity may apply. | ||||||||||||||||||||||||||||||||||
| Application: | Commercial | ||||||||||||||||||||||||||||||||||
| Fastening: | Direct fasten (exposed) | ||||||||||||||||||||||||||||||||||
| Fasteners: | Self-Drilling screws for open metal structural framing, woodgrip screws for wood substrate. Quantity and type of fastener must meet necessary loading and code requirements. | ||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||
Sidelap |
Endlap |
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
[Home]
[About Us] [Our Mission]
[Contact Us] [Request
a Catalog] [Take
a Survey]
[Privacy Statement] [Disclaimer]
[Newsletter] [Colors]
[Client
Login] [Sitemap] |
|||||||||||||||||||||||||||||||||||
Internet
Services provided by The KoKoMo Group |
|||||||||||||||||||||||||||||||||||